Employees
Sorted by score, lowest first. These are the people who need support soonest.
| Name | Department | Job Title | Score | Status | Last Active |
|---|---|---|---|---|---|
| Marcus Lindqvist | People & Culture | Talent Specialist | 884 | Complete | Sep 20, 2026 |
| Jonah Salazar | People & Culture | HR Business Partner | 827 | Complete | Sep 1, 2026 |
| Mateo Brennan | People & Culture | People Operations | 750 | Complete | Sep 3, 2026 |
| Leah Tanaka | People & Culture | L&D Lead | 722 | Complete | Sep 8, 2026 |
| Aisha Mensah | People & Culture | Talent Specialist | 709 | Complete | Sep 3, 2026 |
| Ruth Doyle | People & Culture | HR Business Partner | 686 | Complete | Sep 4, 2026 |
| Diego Quintero | People & Culture | People Operations | 657 | Complete | Aug 29, 2026 |
| Ravi Karim | People & Culture | L&D Lead | 643 | Complete | Sep 3, 2026 |
| Owen Okonkwo | People & Culture | Talent Specialist | 635 | Complete | Sep 4, 2026 |
| Bram Rahimi | People & Culture | HR Business Partner | 629 | Complete | Aug 27, 2026 |
| Noor Bergstrom | People & Culture | People Operations | 620 | Complete | Aug 28, 2026 |
| Nadia Vogel | People & Culture | L&D Lead | 607 | Complete | Sep 14, 2026 |
| Mila Costa | People & Culture | Talent Specialist | 597 | Complete | Sep 13, 2026 |
| Clara Petrov | People & Culture | HR Business Partner | 584 | Complete | Sep 16, 2026 |
| Tomas Nyberg | People & Culture | People Operations | 573 | Complete | Sep 2, 2026 |
| Caleb Halvorsen | People & Culture | L&D Lead | 568 | Complete | Sep 12, 2026 |
| Elias Sato | People & Culture | Talent Specialist | 559 | Complete | Aug 30, 2026 |
| Amara Novak | People & Culture | HR Business Partner | 544 | Complete | Aug 29, 2026 |
| Greta Iyer | People & Culture | People Operations | 535 | Complete | Sep 19, 2026 |
| Ines Whitfield | People & Culture | L&D Lead | 533 | Complete | Sep 1, 2026 |
| Farah Laurent | People & Culture | Talent Specialist | 518 | Complete | Sep 13, 2026 |
| Yuki Ferreira | People & Culture | HR Business Partner | 508 | Complete | Sep 6, 2026 |
| Kenji Dubois | People & Culture | People Operations | 495 | Complete | Sep 1, 2026 |
| Pierre Alvarez | People & Culture | L&D Lead | 490 | Complete | Sep 3, 2026 |
| Hassan Raman | People & Culture | Talent Specialist | 463 | Complete | Sep 11, 2026 |
Individual scores are visible to org admins. Employees are notified that their data is shared with their organization's People team.